Summary Home Activity Forums Lists Tasks Docs Surveys News

Browse tasks

Displaying results 1-6 out of 6 total.
Assignee:
Status:
Category:
Sort On:
Detail View:
Task Id Task Summary Status Start Date End Date Percent Complete
204 Elaborar el proyecto Closed 2003-09-02 19:00   2003-09-05 16:00 100%
205 Revisión conjunta del documento Open 2003-09-05 16:00 * 2003-09-10 16:00 100%
206 Negociación de contrapartes Open 2003-09-10 16:00 * 2003-09-18 16:00 100%
207 Taller con CONAJUPARE Open 2003-09-10 16:00 * 2003-09-18 16:00 0%
208 Taller con el grupo de control social Open 2003-09-10 16:00 * 2003-09-19 16:00 100%
209 Reunión ORI Open 2003-09-18 16:00 * 2003-09-23 16:00 0%
* Denotes overdue tasks

Priority Colors: 1 2 3 4 5